Home
Articles
Club Info
Committee
Results & Photos
Forums
Contact us
Links

 

 

Results Round 1

MSCA Supersprint
SUPERSPRINT RD 1
 

 
Supersprint RD1
                Issue# 1
  Page # 1

________________________________________________________________________________________________________________________________
Pos Car  Driver                    Vehicle              Cap   CL   Laps   Fastest...Lap        Gap       Slowest.Lap      Factor

1   144  DAVID MACKIE              NORAX GROUP C2       2300  V       12   R2  1:14.5600*                   1:16.5000      1.9400
2   225  DAVID MOCKFORD            PRB CLUBMAN          1600  U        4   R1  1:19.6500  0:05.0900
3   281  ALLAN NITSCHKE            TORANA SPORTS SEDAN  3300  V       12   R3  1:19.7700  0:05.2100         1:20.8700      1.1000
4    34  ROSS KINGHAM              KESTREL CLUBMAN      1587  Q       12   R1  1:20.4600  0:05.9000         1:21.9300      1.4700
5    12  NEVILLE DARWIN            PUMA CLUBMAN         3596  T       12   R3  1:20.5500  0:05.9900         1:22.0700      1.5200
6    28  WAYNE REDDY               TORANA SPORTS        5940  V       12   R1  1:20.8800  0:06.3200         1:36.8000     15.9200
7    53  ANDREW BURNARD            WESTFIELD CLUBMAN    1597  B       12   R3  1:21.4900  0:06.9300         1:21.9400      0.4500
8    20  ADAM TRIMMER              PORSCHE 944 TURBO    2500  I       12   R2  1:21.6000  0:07.0400         1:23.1600      1.5600
9    17  JAYNE WHITE               PUMA CLUBMAN         3596  T       12   R3  1:21.7700  0:07.2100         1:24.3600      2.5900
10   65  ROSS BROWN                CLUBMAN              1298  U       12   R3  1:21.7700  0:07.2100         1:22.6400      0.8700
11   44  ROGER LANGE               TRIUMPH GT6          2000  U       12   R1  1:21.9300  0:07.3700         1:23.2800      1.3500
12   10  CHRIS BROWN               MAZDA RX7            4000  V       12   R2  1:22.0300  0:07.4700         1:38.6400     16.6100
13   42  ROGER WATERS              MGTC SPECIAL         4300  V       12   R1  1:22.1100  0:07.5500         1:23.9000      1.7900
14  139  ROBERT DUNN               BA FORD XR6 TURBO    4000  O       12   R2  1:22.1600  0:07.6000         1:23.9800      1.8200
15   61  BRENTON MACDONALD         HOLDNE UTE           5700  T       12   R2  1:22.2700  0:07.7100         1:23.6600      1.3900
16    7  ANDREW BAILEY             PUMA CLUBMAN         3396  T       12   R3  1:22.3600  0:07.8000         1:22.9300      0.5700
17  162  GARRY RYAN                WESTFIELD CLUBMAN    1996  H       12   R3  1:22.5400  0:07.9800         1:23.5300      0.9900
18  257  PAT MILLER                SPORTS RACING        1587  U       12   R3  1:22.7300  0:08.1700         1:23.4300      0.7000
19  240  TOM FERGUSON              DATSUN 240Z          2630  I       10   R1  1:23.5400  0:08.9800         1:24.7600      1.2200
20    8  BOB SCHAPEL               MG TC SPECIAL        2458  V       12   R2  1:23.8800  0:09.3200         1:24.8300      0.9500
21   49  KEITH WILLIAMSON          CLUBMAN FARRELL      1298  U       12   R1  1:24.4000  0:09.8400         1:25.1800      0.7800
22  277  KEITH WONG                ALFA ROMEO           1997  H        8   R1  1:24.4100  0:09.8500
23   75  PETER AXFORD              ALFA 75              2959  S       12   R2  1:24.7100  0:10.1500         1:25.3200      0.6100
24   73  CRAIG WHITE               PUMA CLUBMAN         3600  T       12   R3  1:24.8500  0:10.2900         1:28.8800      4.0300
25  190  JUSTIN WANZEK             CLUBMAN              1588  Q       12   R2  1:24.9600  0:10.4000         1:51.1900     26.2300
26  308  CHRIS BENNETT             SUBARU WRX           3390  X       12   R1  1:24.9800  0:10.4200         1:26.4200      1.4400
27   22  RALPH ORTIZ               ALFA MONTREAL        2593  V       12   R2  1:25.0000  0:10.4400         1:29.9700      4.9700
28   11  IAN CROUCH                PORSCHE BOXSTER      3387  T       11   R2  1:25.0700  0:10.5100         1:27.8900      2.8200
29  117  PAUL DOUBE                KESTREL CLUBMAN      1597  L       12   R3  1:25.5200  0:10.9600         1:26.2900      0.7700
30  103  JOSEPH CARDONE            ALFA GT JUNIOR       1779  H       12   R1  1:25.9600  0:11.4000         1:27.3000      1.3400
31  119  PAUL FALCO                HOLDEN COMMODORE     3000  S       12   R2  1:26.1000  0:11.5400         1:27.2400      1.1400
32   69  ROGER TRETHEWEY           MAZDA MX-5           2880  I       12   R2  1:26.4500  0:11.8900         1:28.5900      2.1400
33    5  PETER EMES                MAZDA MX-5           2210  I        9   R3  1:26.4900  0:11.9300         1:48.2700     21.7800
34    2  CHRIS JENNINGS            PORSCHE 968CS        2990  D       12   R1  1:26.9800  0:12.4200         1:28.9300      1.9500
35   39  WARREN LITCHFIELD         MG TOURER            1999  H       11   R2  1:27.4300  0:12.8700         1:28.2600      0.8300
36  401  RICHARD GREEN             DATSUN 240Z          2630  I       12   R3  1:27.6000  0:13.0400         1:29.2500      1.6500
37  195  RANDALL GROSE             MAZDA MX-5           1800  R        7   R2  1:27.8100  0:13.2500
38  326  LES WILLIAMS              ALFA SPECIAL         1998  U       12   R2  1:28.0100  0:13.4500         1:29.7100      1.7000
39  111  DAVE MAYERS               GEMINI COUPE GREEN   1998  U       12   R2  1:28.4600  0:13.9000         1:30.0200      1.5600
40  126  NEIL WILLIAMS             MGB ROADSTER         3500  J       12   R3  1:28.5000  0:13.9400         1:29.9300      1.4300
41  107  PAUL CONNELLY             FORD FALCON          5690  T       12   R1  1:28.6700  0:14.1100         1:32.3900      3.7200
42    4  JIM STRATMANN             RICCIARDI SPORTS     1967  R       12   R3  1:28.7200  0:14.1600         1:32.0600      3.3400
43    9  GAVIN WILLIAMS            MG MIDGET            1320  U       12   R2  1:28.8200  0:14.2600         1:39.8800     11.0600
44  145  BARRY EDSON               KESTREL CLUBMAN      1587  Q       12   R2  1:28.8200  0:14.2600         1:32.0200      3.2000
45   88  ROBERT BAZZICA            MG TOURER            3500  V       11   R2  1:29.0100  0:14.4500         1:31.5500      2.5400
46  474  DEAN MAUL-DUNN            GEMINI               1584  U       12   R2  1:29.0400  0:14.4800         1:29.7500      0.7100
47  115  CLIVE BENNETT             ALFA ROMEO COUPE     1962  H       11   R2  1:29.1600  0:14.6000         1:30.6600      1.5000
48  177  MICHAEL DOUBE             KESTREL CLUBMAN      1587  L       12   R3  1:29.7200  0:15.1600         1:47.5500     17.8300
49  215  CHRISTOPHER MOBBS         PEUGEOT 205 GTI      1905  R       12   R2  1:29.7700  0:15.2100         1:34.7900      5.0200
50   50  TERRY CLARKE              TILKE CLUBMAN        1704  H       12   R2  1:29.7900  0:15.2300         1:31.5200      1.7300
51   64  BRIAN ALEXANDER           FIAT 125             1746  R       12   R2  1:30.3900  0:15.8300         1:32.8000      2.4100
52  206  MALCOLM EBEL              ALFETTA GT           1962  H       12   R2  1:30.6000  0:16.0400         1:38.3000      7.7000
53   19  LAURIE ARDILL             ALFA GTV             1962  H       12   R3  1:30.8600  0:16.3000         1:31.3100      0.4500
54   99  KYM PORTER                FORD FALCON GT       5400  O        8   R2  1:31.1800  0:16.6200
55  120  TERRY STEAD               HONDA HATCH          1595  L       12   R3  1:31.1800  0:16.6200         1:33.3300      2.1500
56  132  RODNEY GIBB               MGB ROADSTER         1798  H       12   R2  1:31.5700  0:17.0100         1:36.5600      4.9900
57  280  BRUCE FIELD               ALFA GTV6            2499  D       12   R3  1:31.9000  0:17.3400         1:35.7600      3.8600
58  717  DICK MANNING              FORD FALCOLN         3900  O       12   R3  1:32.2900  0:17.7300         1:36.1500      3.8600
59  811  ANDREW COLES              ALFA SPRINT          1712  R       12   R3  1:32.2900  0:17.7300         1:33.1300      0.8400
60  170  ROBERT DAVENPORT          HONDA CRX            1590  B       12   R3  1:32.5100  0:17.9500         1:34.4000      1.8900
61   81  MICHAEL COLES             ALFA SPRINT          1712  R        8   R3  1:32.5400  0:17.9800         1:33.7400      1.2000
62  157  GERRY ROOSSENAERTS        MAZDA RX7            2062  S       12   R3  1:32.7100  0:18.1500         1:33.9600      1.2500
63  447  TAMMY MAUL-DUNN           GEMINI               1584  U       12   R2  1:33.0100  0:18.4500         1:34.9300      1.9200
64   21  IAN POTTS                 RICCIARDI SPORTS     2000  R       12   R1  1:33.4000  0:18.8400         1:36.3400      2.9400
65   87  RIC MADDEN                MGB                  1800  H       12   R2  1:33.5100  0:18.9500         1:34.8800      1.3700
66  402  CLIVE DURAND              MG ROADSTER          1900  H       12   R2  1:33.9800  0:19.4200         1:34.9600      0.9800
67   77  BEV WATERS                MG BGTV8             3500  E        8   R2  1:34.4200  0:19.8600
68  247  COLIN LOCK                ALFA ALFETTA GTV     1962  C       12   R3  1:34.4600  0:19.9000         1:36.1300      1.6700
69   86  ROGER FINE                CLEMENTE CLUBMAN     1600  L       11   R3  1:34.5900  0:20.0300         1:37.9800      3.3900
70  511  JOHN PHELPS               ALFA ALFETTA GTV     2000  C       12   R3  1:34.9800  0:20.4200         1:36.2400      1.2600
71   74  KYM NINNES                CLEMENTE CLUBMAN     1597  L       12   R3  1:35.2900  0:20.7300         1:37.0400      1.7500
72   78  LYNDON WILSON             ALFA GTV6            2499  D       12   R2  1:35.8600  0:21.3000         1:39.8500      3.9900
73  152  ANDREW SCADDING           ALFETTA GT           1779  H       12   R3  1:36.4800  0:21.9200         1:36.8000      0.3200
74   32  JOHN BERRY                MGB ROADSTER         1800  J        8   R1  1:37.9700  0:23.4100
75  331  JIM DELAINE               ALFA 33 16V BOXER    1712  M       12   R2  1:38.3400  0:23.7800         1:40.4200      2.0800
76  610  BRIAN HILLS               MGB ROADSTER         1800  C       12   R1  1:38.7600  0:24.2000         1:40.1300      1.3700
77  421  MICHAEL DODD              MG MIDGET            1497  G        9   R1  1:39.4800  0:24.9200         1:48.6800      9.2000
78  178  DAVE CAREY                HOLDEN GEMINI        1949  R        6   R3  1:40.2300  0:25.6700         1:40.2300      0.0000
79   93  ANTHONY DICKINSON         CLEMENTE CLUBMAN     1597  L       12   R2  1:40.3900  0:25.8300         1:42.4200      2.0300
80  105  STEVEN ANGELI             ALFA ROMEO GTV 1750  1779  C       12   R2  1:40.4700  0:25.9100         1:42.6200      2.1500
81   31  STEVE BOWRA               CLUBMAN LOCOST       1171  A        8   R1  1:40.9800  0:26.4200         1:44.9600      3.9800
82   68  NICK HANCOCK              MG MIDGET            1131  A        8   R2  1:42.3600  0:27.8000
83  110  JULIE CRAFTER             ALFA GTV COUPE       2000  C       12   R2  1:42.9800  0:28.4200         1:49.7800      6.8000
84   15  JEFFREY JEANES            MGB                  1800  C       12   R2  1:44.6100  0:30.0500         1:46.3000      1.6900
85  143  ASTRID QUINN              ALFA 33 SEDAN        1500  L       12   R3  1:44.6800  0:30.1200         1:46.3300      1.6500
86  241  DALE ASHBY                ALFA SPIDER          2000  M        8   R2  1:44.9600  0:30.4000
87   46  KIT LAI                   MAZDA MX-5           1600  B       12   R3  1:56.4100  0:41.8500         1:59.0500      2.6400
88  100  WES BRAY                  MG 1100              1085  K       12   R3  1:59.2800  0:44.7200         2:00.9700      1.6900

Fastest Lap Av.Speed Is 126kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 01 16:40:14 2005                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                                                            ROUND 1  -  01/05/05

From: http://www.mscasa.com/results/results_round1.html

 

Home | Articles | Club Info | Committee | Results & Photos | Forums | Contact us | Links

This site was last updated 19-May-2005