Results - Round 4

MSCA Supersprint
SESSIONS COMBINED R1 R2 R3

Supersprint
                Issue# 1
  Page # 1

________________________________________________________________________________________________________________________________
Pos Car  Driver                    Vehicle              Cap   CL   Laps   Fastest...Lap        Gap       Slowest.Lap      Factor

1    37  DEAN KING                 SPRITE MKII          4100  V      12   R3  1:14.1100*                   1:14.7600      0.6500
2   144  DAVID MACKIE              NORAX GROUP C2       2300  V      12   R1  1:15.0000  0:00.8900         1:16.3900      1.3900
3   944  LUBAN TRBOVIC             PORSCHE 944          2800  V      12   R3  1:18.9200  0:04.8100         1:20.0900      1.1700
4    34  ROSS KINGHAM              KESTREL CLUBMAN      1587  Q      12   R3  1:19.9700  0:05.8600         1:20.7300      0.7600
5   225  DAVID MOCKFORD            PRB CLUBMAN          1600  U      12   R3  1:20.6500  0:06.5400         1:23.0400      2.3900
6   165  ED MCCAUL                 MAZDA MX5            1800  I      12   R3  1:20.9000  0:06.7900         1:21.5800      0.6800
7    12  NEVILLE DARWIN            PUMA CLUBMAN         3596  T      12   R2  1:20.9800  0:06.8700         1:21.8600      0.8800
8    17  JAYNE WHITE               PUMA CLUBMAN         3596  T      13   R2  1:21.7600  0:07.6500         1:23.0900      1.3300
9    65  ROSS BROWN                CLUBMAN              1298  U      12   R2  1:21.8100  0:07.7000         1:28.5800      6.7700
10  139  ROBERT DUNN               BA FORD XR6 TURBO    4000  O      12   R1  1:21.8300  0:07.7200         1:22.5600      0.7300
11    7  ANDREW BAILEY             PUMA CLUBMAN         3396  T      12   R1  1:22.1200  0:08.0100         1:22.6400      0.5200
12  101  JOHN KEMP                 MGB GT V8            3581  V      13   R3  1:22.1500  0:08.0400         1:22.8500      0.7000
13  911  MICHAEL ROOKE             PORSCHE 911SC        3164  J      12   R3  1:22.4000  0:08.2900         1:23.5600      1.1600
14  257  PAT MILLER                SPORTS RACING        1587  U      12   R1  1:22.8700  0:08.7600         1:25.2100      2.3400
15   11  IAN CROUCH                PORSCHE BOXSTER      3387  T      13   R1  1:22.8700  0:08.7600         1:24.7000      1.8300
16   53  ANDREW BURNARD            WESTFIELD CLUBMAN    1587  G      13   R3  1:22.9300  0:08.8200         1:39.5000     16.5700
17  162  GARRY RYAN                WESTFIELD CLUBMAN    1996  H      13   R3  1:23.3200  0:09.2100         1:24.9800      1.6600
18  240  TOM FERGUSON              DATSUN 240Z          2630  I      13   R2  1:23.3400  0:09.2300         1:24.3600      1.0200
19    8  BOB SCHAPEL               MG TC SPECIAL        2458  V      13   R2  1:23.4500  0:09.3400         1:24.4100      0.9600
20  308  CHRIS BENNETT             SUBARU WRX           3390  X      13   R2  1:23.6400  0:09.5300         1:24.8700      1.2300
21  190  JUSTIN WANZEK             CLUBMAN              1588  Q      12   R3  1:24.1100  0:10.0000         1:27.3900      3.2800
22   16  ADAM SERAFINI             BIRKIN CLUBMAN       1587  B      12   R3  1:24.3000  0:10.1900         1:27.3000      3.0000
23  106  DAVID DEERE               SUBARU WRX           2150  S      12   R3  1:24.3400  0:10.2300         1:25.5800      1.2400
24   23  AARON REDDY               TORANA SPORTS SEDAN  3300  V       3   R1  1:24.4800  0:10.3700
25   69  ROGER TRETHEWEY           MAZDA MX-5           2880  I      13   R1  1:24.4900  0:10.3800         1:25.4500      0.9600
26   22  RALPH ORTIZ               ALFA MONTREAL        2593  V      12   R3  1:24.7300  0:10.6200         1:25.7100      0.9800
27   75  PETER AXFORD              ALFA 75              2959  S      12   R3  1:25.2200  0:11.1100         1:26.7300      1.5100
28   44  ROGER LANGE               TRIUMPH GT6          2000  U       6   R1  1:25.2800  0:11.1700
29  102  JURIS KUZNECOVS           PORSCHE 968 CLUB     2997  D      12   R3  1:25.4400  0:11.3300         1:28.8800      3.4400
30  117  PAUL DOUBE                KESTREL CLUBMAN      1597  L      12   R3  1:26.4900  0:12.3800         1:27.0600      0.5700
31  401  RICHARD GREEN             DATSUN 240Z          2630  I      10   R3  1:26.6100  0:12.5000         1:28.1200      1.5100
32  187  NELSON BROWN              SUBARU WRX           2000  X      12   R3  1:26.8900  0:12.7800         1:28.5900      1.7000
33   58  GREG CAMILOS              BIRKIN CLUBMAN       1600  B      12   R3  1:27.5700  0:13.4600         1:28.6400      1.0700
34  103  JOSEPH CARDONE            ALFA GT JUNIOR       1779  H      12   R2  1:27.8000  0:13.6900         1:28.2100      0.4100
35   60  LAURIE HOUGHTON           MGB ROADSTER         1970  H      12   R2  1:27.8500  0:13.7400         1:29.7500      1.9000
36   97  ROY RANDALL               RENAULT CLIO         1998  M      12   R2  1:27.9500  0:13.8400         1:28.7800      0.8300
37    5  PETER EMES                RENAULT CLIO SEDAN   1997  M      12   R3  1:28.3800  0:14.2700         1:31.0100      2.6300
38  119  PAUL FALCO                HOLDEN COMMODORE     3000  T      12   R1  1:28.5200  0:14.4100         1:33.8600      5.3400
39  126  NEIL WILLIAMS             MGB ROADSTER         3500  J      12   R2  1:28.6400  0:14.5300         1:29.8800      1.2400
40  184  MICHAEL CULLEN            TRIUMPH GT6          1998  U       2   R1  1:28.7800  0:14.6700
41  107  PAUL CONNELLY             FORD FALCON          5690  T      12   R3  1:28.7900  0:14.6800         1:30.5300      1.7400
42  326  LES WILLIAMS              ALFA SPECIAL         1998  U      12   R3  1:28.8300  0:14.7200         1:29.0100      0.1800
43  111  DAVE MAYERS               GEMINI COUPE GREEN   1998  U      12   R2  1:29.1800  0:15.0700         1:30.5900      1.4100
44  280  BRUCE FIELD               MERCEDES 280         2800  S      12   R2  1:29.2600  0:15.1500         1:30.0600      0.8000
45  115  CLIVE BENNETT             ALFA ROMEO COUPE     1962  H      12   R1  1:29.4100  0:15.3000         1:31.4100      2.0000
46  351  ADAM DEBIASI              VW BEATTLE           2332  V       4   R1  1:29.4700  0:15.3600
47  197  KARIEN HEIMSOHN           RENAULT CLIO         1998  M      12   R3  1:29.7400  0:15.6300         1:30.9300      1.1900
48  206  MALCOLM EBEL              ALFETTA GT           1962  H      12   R2  1:29.9100  0:15.8000         1:30.7300      0.8200
49  186  LEIGHTON FINE             CLEMENTS CLUBMAN     1600  L      12   R3  1:30.0800  0:15.9700         1:30.4400      0.3600
50  113  JASON JORDAN              HOLDEN TORANA        5000  T      12   R3  1:30.0800  0:15.9700         1:32.9000      2.8200
51  157  GERRY ROOSSENAERTS        MAZDA RX7            2062  S      12   R1  1:30.1300  0:16.0200         1:32.3800      2.2500
52  371  GLENN ASHMAN              HOLDEN MONARO        5000  O      12   R3  1:30.1300  0:16.0200         1:32.4000      2.2700
53  474  DEAN MAUL-DUNN            GEMINI               1584  U      12   R2  1:30.1900  0:16.0800         1:40.6200     10.4300
54  122  BOB DAWES                 HOLDEN COMMODORE     3800  T      12   R2  1:30.2900  0:16.1800         1:34.6000      4.3100
55   89  ANDREW POULSEN            MAZDA RX-7           2040  S      12   R2  1:30.4500  0:16.3400         1:38.7200      8.2700
56   19  LAURIE ARDILL             ALFA GTV             1962  H      11   R3  1:30.6800  0:16.5700         1:31.9900      1.3100
57  121  ALEX BALDOCK              NISSAN 180SX         2000  R      12   R2  1:30.8000  0:16.6900         1:36.9600      6.1600
58   50  TERRY CLARKE              TILKE CLUBMAN        1704  H      12   R3  1:30.9100  0:16.8000         1:32.1700      1.2600
59   54  BILL SCHAPEL              MG TC SPECIAL        1366  U      12   R2  1:31.0200  0:16.9100         1:34.8900      3.8700
60  170  ROBERT DAVENPORT          HONDA CRX            1590  B      12   R2  1:31.0500  0:16.9400         1:32.6700      1.6200
61  120  TERRY STEAD               HONDA HATCH          1595  L      12   R3  1:31.1700  0:17.0600         1:33.0100      1.8400
62  717  DICK MANNING              FORD FALCOLN         3900  O      12   R3  1:31.7000  0:17.5900         1:32.1300      0.4300
63  182  GEOFF BILLS               TRIUMPH 2500 PI      2498  V      12   R3  1:31.9500  0:17.8400         1:32.1500      0.2000
64   64  BRIAN ALEXANDER           FIAT 125             1746  R      12   R3  1:32.0500  0:17.9400         1:33.1700      1.1200
65  138  RUSSELL FRICK             FIAT X19             2000  R      12   R3  1:32.4300  0:18.3200         1:35.2800      2.8500
66  402  CLIVE DURAND              MG ROADSTER          1900  H      12   R3  1:32.8900  0:18.7800         1:34.9900      2.1000
67   86  ROGER FINE                CLEMENTE CLUBMAN     1600  L      12   R3  1:33.1400  0:19.0300         1:34.6200      1.4800
68   87  RIC MADDEN                MGB                  1800  H      12   R2  1:33.5100  0:19.4000         1:36.9300      3.4200
69  147  ALLEN WEBER               MX-5                 1839  C      12   R2  1:33.7200  0:19.6100         1:35.2600      1.5400
70   14  JEREMY BROWNE             MORRIS COOPER S      1293  P      12   R2  1:33.9600  0:19.8500         1:38.9500      4.9900
71   35  BRUCE ECKERSLEY           FIAT 124 SPORTS      1798  H       3   R1  1:34.0200  0:19.9100
72  135  DEAN HOSKING              VW BEATLE            2332  V       4   R2  1:34.2600  0:20.1500
73  447  TAMMY MAUL-DUNN           GEMINI               1584  U      12   R3  1:34.2800  0:20.1700         1:35.8400      1.5600
74  205  JOEL MOBBS                PEUGEOT 205 GTI      1900  M      12   R2  1:34.5300  0:20.4200         1:38.9100      4.3800
75  511  JOHN PHELPS               ALFA ALFETTA GTV     2000  C      10   R2  1:35.6200  0:21.5100         1:36.9400      1.3200
76  745  DARRYL LEYTON             JAGUAR                     S      12   R1  1:35.7200  0:21.6100         1:37.6400      1.9200
77  247  COLIN LOCK                ALFA ALFETTA GTV     1962  C      12   R3  1:35.9200  0:21.8100         1:36.0300      0.1100
78   31  STEVE BOWRA               CLUBMAN LOCOST       1171  A       9   R1  1:36.8500  0:22.7400         1:37.7100      0.8600
79   28  WAYNE REDDY               TORANA SPORTS        5940  V       1   R1  1:36.9800  0:22.8700
80  152  ANDREW SCADDING           ALFA ROMEO           1779  C       8   R2  1:37.4800  0:23.3700
81  110  JULIE CRAFTER             ALFA GTV COUPE       1998  M      12   R1  1:38.3100  0:24.2000         1:38.7600      0.4500
82  610  BRIAN HILLS               MGB ROADSTER         1800  C      12   R3  1:39.4000  0:25.2900         1:54.2000     14.8000
83  143  ASTRID QUINN              ALFA 33 SEDAN        1700  M      12   R2  1:40.3000  0:26.1900         1:42.1700      1.8700
84  208  BARRY BANKS               SUNBEAM ALPINE       2070  I      12   R2  1:40.4900  0:26.3800         1:43.0600      2.5700
85   46  KIT LAI                   ALFA TWIN SPARK 75   0     M      12   R3  1:40.6200  0:26.5100         1:42.6300      2.0100
86  249  GLENN KIRK                MGB ROADSTER         1798  C      12   R1  1:42.9200  0:28.8100         1:49.0600      6.1400

Fastest Lap Av.Speed Is 126kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Sep 20 20:38:04 2005                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                                                                         ROUND 4

 

 

From: http://www.mscasa.com/results/results_round1.html

 

This site was last updated 02-Nov-2005